Useful Links & Tools
- MSDS
- Specification Sheet
- Certificate of Analysis
- Certificate of Origin
- Bulk Quote
- Similar Products
Last 5 Products Viewed
W322318
Aldrich
Phenol
≥99%, Kosher
| Synonym: | Hydroxybenzene |
| CAS Number: | 108-95-2 |
| Linear Formula: | C6H5OH |
| Molecular Weight: | 94.11 |
| FEMA Number: | 3223 |
| Beilstein Registry Number: | 969616 |
| EC Number: | 203-632-7 |
| Council of Europe no.: | 11811 |
| MDL number: | MFCD00002143 |
| PubChem Substance ID: | 24901564 |
| Flavis number: | 4.041 |
Description
| F&F Certificates | Allergen Statement |
| EU Natural Certificate | |
| US Natural Certificate | |
| HALAL Statement | |
| Continuing Guarantee Statement | |
| GMO Statement |
Properties
| grade | Halal |
| Kosher | |
| NI | |
| vapor density | 3.24 (vs air) |
| vapor pressure | 0.09 psi ( 55 °C) |
| 0.36 mmHg ( 20 °C) | |
| assay | ≥99% |
| autoignition temp. | 1319 °F |
| expl. lim. | 8.6 % |
| bp | 182 °C(lit.) |
| mp | 40-42 °C(lit.) |
| density | 1.071 g/mL at 25 °C(lit.) |
| Gene Information | human ... GABRA1(2554) |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face particle respirator type N100 (US), Gloves, respirator cartridge type N100 (US), type P1 (EN143) respirator filter, type P2 (EN 143) respirator cartridges, type P3 (EN 143) respirator cartridges |
| Hazard Codes | T,C |
| Risk Statements | 23/24/25-34-48/20/21/22-68 |
| Safety Statements | 24/25-26-28-36/37/39-45 |
| RIDADR | UN1671 6.1/PG 2 |
| WGK Germany | 2 |
| RTECS | SJ3325000 |
| UEL | 8.60%(V) |
| LEL | 1.70%(V) |
| Flash Point(F) | 174.2 °F |
| Flash Point(C) | 79 °C |
References
| Merck | Merck 13,7323 |
| Beilstein | Beil. 6,IV,531 |
| Fieser | Fieser 1,828 |
| reference | Aldrich MSDS 1, 1450:D / Corp MSDS 1 (2), 2745:A / FT-IR 2 (2), 1836:A / FT-IR 1 (1), 1069:A / FT-NMR 1 (2), 243:A / IR-Spectra (2), 574:A / IR-Spectra (3), 644:A / RegBook 1 (1), 1265:A / Sax 6, 2163 / Structure Index 1, 192:A:1 / Vapor Phase 3, 1001:A |
| Fenaroli, 654 |






